empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927013200 buy 1.00 GBPJPY 21 February 2025 18:57 189.05 0.00 0.00 01 March 2025 00:02 189.42 24.57
#927013187 buy 1.00 GBPJPY 21 February 2025 18:56 189.03 0.00 0.00 01 March 2025 00:02 189.42 25.89
#927013174 buy 1.00 GBPJPY 21 February 2025 18:56 189.03 0.00 0.00 01 March 2025 00:02 189.42 25.89
#927013160 buy 1.00 GBPJPY 21 February 2025 18:56 189.01 0.00 0.00 01 March 2025 00:02 189.42 27.22
#927013148 buy 1.00 GBPJPY 21 February 2025 18:56 188.98 0.00 0.00 01 March 2025 00:02 189.42 29.21
#926914854 sell 1.00 GBPJPY 11 February 2025 17:23 189.22 0.00 0.00 21 February 2025 18:56 188.97 16.72
#926914853 sell 1.00 GBPJPY 11 February 2025 17:23 189.23 0.00 0.00 21 February 2025 18:56 188.98 16.72
#926914851 sell 1.00 GBPJPY 11 February 2025 17:23 189.24 0.00 0.00 21 February 2025 18:56 188.98 17.39
#926914849 sell 1.00 GBPJPY 11 February 2025 17:23 189.27 0.00 0.00 21 February 2025 18:56 188.98 19.39
#926914847 sell 1.00 GBPJPY 11 February 2025 17:23 189.27 0.00 0.00 21 February 2025 18:56 188.98 19.39
#926874736 buy 1.00 GBPJPY 07 February 2025 15:42 188.85 0.00 0.00 11 February 2025 17:22 189.22 24.27
#926874735 buy 1.00 GBPJPY 07 February 2025 15:42 188.90 0.00 0.00 11 February 2025 17:23 189.23 21.64
#926874733 buy 1.00 GBPJPY 07 February 2025 15:41 188.87 0.00 0.00 11 February 2025 17:23 189.27 26.23
#926874730 buy 1.00 GBPJPY 07 February 2025 15:41 188.86 0.00 0.00 11 February 2025 17:23 189.27 26.89
#926874725 buy 1.00 GBPJPY 07 February 2025 15:41 188.89 0.00 0.00 11 February 2025 17:23 189.27 24.92
#926871527 sell 1.00 GBPUSD 07 February 2025 12:02 1.2455 0.00 0.00 07 February 2025 15:41 1.2440 15.00
#926871520 sell 1.00 GBPUSD 07 February 2025 12:02 1.2455 0.00 0.00 07 February 2025 15:41 1.2440 15.00
#926871517 sell 1.00 GBPUSD 07 February 2025 12:02 1.2456 0.00 0.00 07 February 2025 15:41 1.2442 14.00
#926871514 sell 1.00 GBPUSD 07 February 2025 12:02 1.2456 0.00 0.00 07 February 2025 15:41 1.2443 13.00
#926871511 sell 1.00 GBPUSD 07 February 2025 12:02 1.2456 0.00 0.00 07 February 2025 15:41 1.2442 14.00
#926869150 buy 1.00 GBPJPY 07 February 2025 09:33 188.82 0.00 0.00 07 February 2025 12:01 189.15 21.73
#926869149 buy 1.00 GBPJPY 07 February 2025 09:33 188.82 0.00 0.00 07 February 2025 12:02 189.16 22.39
#926869148 buy 1.00 GBPJPY 07 February 2025 09:33 188.81 0.00 0.00 07 February 2025 12:02 189.17 23.70
#926869147 buy 1.00 GBPJPY 07 February 2025 09:33 188.81 0.00 0.00 07 February 2025 12:02 189.17 23.70
#926869145 buy 1.00 GBPJPY 07 February 2025 09:33 188.78 0.00 0.00 07 February 2025 12:02 189.16 25.02
#926846684 sell 1.00 GBPUSD 05 February 2025 09:50 1.2499 0.00 0.00 06 February 2025 10:32 1.2455 44.00
#926846683 sell 1.00 GBPUSD 05 February 2025 09:50 1.2500 0.00 0.00 06 February 2025 10:32 1.2455 45.00
#926846682 sell 1.00 GBPUSD 05 February 2025 09:50 1.2501 0.00 0.00 06 February 2025 10:32 1.2455 46.00
#926846681 sell 1.00 GBPUSD 05 February 2025 09:50 1.2501 0.00 0.00 06 February 2025 10:32 1.2455 46.00
#926846680 sell 1.00 GBPUSD 05 February 2025 09:50 1.2500 0.00 0.00 06 February 2025 10:32 1.2455 45.00
#926845125 buy 1.00 GBPJPY 05 February 2025 07:22 191.36 0.00 0.00 05 February 2025 09:49 191.41 3.27
#926845122 buy 1.00 GBPJPY 05 February 2025 07:22 191.35 0.00 0.00 05 February 2025 09:49 191.43 5.22
#926845120 buy 1.00 GBPJPY 05 February 2025 07:22 191.38 0.00 0.00 05 February 2025 09:49 191.44 3.92
#926845119 buy 1.00 GBPJPY 05 February 2025 07:22 191.39 0.00 0.00 05 February 2025 09:49 191.43 2.61
#926845118 buy 1.00 GBPJPY 05 February 2025 07:22 191.39 0.00 0.00 05 February 2025 09:50 191.45 3.92
#926835946 sell 1.00 GBPJPY 04 February 2025 08:52 192.51 0.00 0.00 05 February 2025 03:00 192.00 33.16
#926835945 sell 1.00 GBPJPY 04 February 2025 08:52 192.51 0.00 0.00 05 February 2025 03:00 192.00 33.16
#926835944 sell 1.00 GBPJPY 04 February 2025 08:52 192.51 0.00 0.00 05 February 2025 03:00 192.00 33.16
#926835943 sell 1.00 GBPJPY 04 February 2025 08:52 192.52 0.00 0.00 05 February 2025 03:00 192.00 33.81
#926835942 sell 1.00 GBPJPY 04 February 2025 08:52 192.53 0.00 0.00 05 February 2025 03:00 192.00 34.46
#926835218 buy 1.00 GBPUSD 04 February 2025 07:30 1.2394 0.00 0.00 04 February 2025 08:51 1.2402 8.00
#926835217 buy 1.00 GBPUSD 04 February 2025 07:30 1.2394 0.00 0.00 04 February 2025 08:51 1.2403 9.00
#926835215 buy 1.00 GBPUSD 04 February 2025 07:30 1.2394 0.00 0.00 04 February 2025 08:51 1.2403 9.00
#926835214 buy 1.00 GBPUSD 04 February 2025 07:29 1.2394 0.00 0.00 04 February 2025 08:51 1.2403 9.00
#926835213 buy 1.00 GBPUSD 04 February 2025 07:29 1.2395 0.00 0.00 04 February 2025 08:52 1.2403 8.00
#926831982 sell 1.00 GBPUSD 03 February 2025 23:00 1.2402 0.00 0.00 04 February 2025 07:28 1.2394 8.00
#926831981 sell 1.00 GBPUSD 03 February 2025 23:00 1.2401 0.00 0.00 04 February 2025 07:29 1.2394 7.00
#926831979 sell 1.00 GBPUSD 03 February 2025 23:00 1.2401 0.00 0.00 04 February 2025 07:29 1.2394 7.00
#926831977 sell 1.00 GBPUSD 03 February 2025 22:59 1.2401 0.00 0.00 04 February 2025 07:29 1.2394 7.00
#926831976 sell 1.00 GBPUSD 03 February 2025 22:59 1.2401 0.00 0.00 04 February 2025 07:29 1.2394 7.00
#926831681 sell 1.00 GBPJPY 03 February 2025 21:32 192.18 0.00 0.00 03 February 2025 22:58 191.94 15.50
#926831680 sell 1.00 GBPJPY 03 February 2025 21:32 192.19 0.00 0.00 03 February 2025 22:58 191.95 15.51
#926831679 sell 1.00 GBPJPY 03 February 2025 21:32 192.18 0.00 0.00 03 February 2025 22:58 191.95 14.86
#926831678 sell 1.00 GBPJPY 03 February 2025 21:32 192.16 0.00 0.00 03 February 2025 22:58 191.95 13.57
#926831677 sell 1.00 GBPJPY 03 February 2025 21:32 192.16 0.00 0.00 03 February 2025 22:58 191.96 12.92
#926831152 buy 1.00 GBPUSD 03 February 2025 20:37 1.2389 0.00 0.00 03 February 2025 21:31 1.2403 14.00
#926831113 buy 1.00 GBPUSD 03 February 2025 20:31 1.2393 0.00 0.00 03 February 2025 21:31 1.2403 10.00
#926831112 buy 1.00 GBPUSD 03 February 2025 20:31 1.2392 0.00 0.00 03 February 2025 21:31 1.2401 9.00
#926831110 buy 1.00 GBPUSD 03 February 2025 20:31 1.2392 0.00 0.00 03 February 2025 21:32 1.2402 10.00
#926831109 buy 1.00 GBPUSD 03 February 2025 20:31 1.2390 0.00 0.00 03 February 2025 21:32 1.2400 10.00
#926828701 sell 1.00 GBPJPY 03 February 2025 18:04 192.00 0.00 0.00 03 February 2025 20:31 191.81 12.27
#926828698 sell 1.00 GBPJPY 03 February 2025 18:04 191.99 0.00 0.00 03 February 2025 20:31 191.80 12.27
#926828694 sell 1.00 GBPJPY 03 February 2025 18:03 192.03 0.00 0.00 03 February 2025 20:31 191.80 14.86
#926828690 sell 1.00 GBPJPY 03 February 2025 18:03 192.05 0.00 0.00 03 February 2025 20:31 191.80 16.15
#926828686 sell 1.00 GBPJPY 03 February 2025 18:03 192.02 0.00 0.00 03 February 2025 20:31 191.79 14.86
#926810965 sell 1.00 GBPJPY 03 February 2025 00:17 190.90 0.00 0.00 03 February 2025 13:35 190.30 38.79
#926810962 sell 1.00 GBPJPY 03 February 2025 00:17 190.90 0.00 0.00 03 February 2025 13:35 190.30 38.79
#926810957 sell 1.00 GBPJPY 03 February 2025 00:17 190.92 0.00 0.00 03 February 2025 13:35 190.30 40.08
#926810953 sell 1.00 GBPJPY 03 February 2025 00:17 190.89 0.00 0.00 03 February 2025 13:35 190.30 38.14
#926810949 sell 1.00 GBPJPY 03 February 2025 00:16 190.90 0.00 0.00 03 February 2025 13:35 190.30 38.79
#926810079 buy 1.00 GBPJPY 03 February 2025 00:02 190.53 0.00 0.00 03 February 2025 00:16 190.90 23.87
#926810065 buy 1.00 GBPJPY 03 February 2025 00:02 190.55 0.00 0.00 03 February 2025 00:16 190.90 22.58
#926810048 buy 1.00 GBPJPY 03 February 2025 00:02 190.54 0.00 0.00 03 February 2025 00:16 190.90 23.23
#926810016 buy 1.00 GBPJPY 03 February 2025 00:01 190.44 0.00 0.00 03 February 2025 00:16 190.91 30.32
#926809996 buy 1.00 GBPJPY 03 February 2025 00:01 190.43 0.00 0.00 03 February 2025 00:16 190.90 30.32
Show more lines
1546.25 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.