empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927094627 buy 1.00 GBPJPY 28 February 2025 11:33 189.72 0.00 0.00 01 March 2025 00:02 189.42 -19.92
#927094625 buy 1.00 GBPJPY 28 February 2025 11:32 189.72 0.00 0.00 01 March 2025 00:02 189.42 -19.92
#927040634 buy 1.00 GBPJPY 24 February 2025 18:59 189.08 188.03 0.00 28 February 2025 03:32 188.03 -70.32
#927040632 buy 1.00 GBPJPY 24 February 2025 18:59 189.08 180.00 0.00 01 March 2025 00:02 189.42 22.57
#927040631 buy 1.00 GBPJPY 24 February 2025 18:59 189.07 0.00 0.00 01 March 2025 00:02 189.42 23.24
#927040630 buy 1.00 GBPJPY 24 February 2025 18:59 189.07 180.00 0.00 01 March 2025 00:02 189.42 23.24
#927040627 buy 1.00 GBPJPY 24 February 2025 18:59 189.08 188.04 0.00 28 February 2025 03:31 188.04 -69.65
#926929222 sell 1.00 GBPJPY 13 February 2025 00:40 192.02 193.30 0.00 21 February 2025 17:26 189.19 189.01
#926929221 sell 1.00 GBPJPY 13 February 2025 00:40 192.02 193.30 0.00 21 February 2025 17:26 189.20 188.34
#926929220 sell 1.00 GBPJPY 13 February 2025 00:40 192.02 193.30 0.00 21 February 2025 17:26 189.19 189.01
#926929218 sell 1.00 GBPJPY 13 February 2025 00:40 192.03 193.30 0.00 21 February 2025 17:26 189.19 189.68
#926929217 sell 1.00 GBPJPY 13 February 2025 00:40 192.03 193.30 0.00 21 February 2025 17:25 189.21 188.34
#926929119 buy 1.00 GBPJPY 12 February 2025 23:44 192.11 0.00 0.00 13 February 2025 00:40 192.03 -5.18
#926887364 buy 1.00 GBPJPY 10 February 2025 01:41 187.88 190.50 0.00 13 February 2025 00:40 192.03 268.85
#926887363 buy 1.00 GBPJPY 10 February 2025 01:41 187.89 190.50 0.00 13 February 2025 00:40 192.04 268.86
#926887361 buy 1.00 GBPJPY 10 February 2025 01:41 187.89 190.50 0.00 13 February 2025 00:40 192.04 268.86
#926887360 buy 1.00 GBPJPY 10 February 2025 01:40 187.89 190.50 0.00 13 February 2025 00:39 192.04 268.86
#926887359 buy 1.00 GBPJPY 10 February 2025 01:40 187.89 190.80 0.00 12 February 2025 15:30 190.80 189.33
#926861433 buy 1.00 GBPJPY 06 February 2025 19:19 188.94 0.00 0.00 10 February 2025 01:40 187.82 -73.89
#926861431 buy 1.00 GBPJPY 06 February 2025 19:19 188.93 0.00 0.00 10 February 2025 01:40 187.82 -73.23
#926861430 buy 1.00 GBPJPY 06 February 2025 19:19 188.93 0.00 0.00 10 February 2025 01:40 187.82 -73.24
#926861429 buy 1.00 GBPJPY 06 February 2025 19:19 188.94 0.00 0.00 10 February 2025 01:40 187.81 -74.56
#926861427 buy 1.00 GBPJPY 06 February 2025 19:19 188.94 0.00 0.00 10 February 2025 01:40 187.82 -73.90
#926849362 sell 1.00 GBPUSD 05 February 2025 13:59 1.2531 0.00 0.00 06 February 2025 15:21 1.2387 144.00
#926849361 sell 1.00 GBPUSD 05 February 2025 13:59 1.2531 0.00 0.00 06 February 2025 15:21 1.2387 144.00
#926849360 sell 1.00 GBPUSD 05 February 2025 13:59 1.2531 0.00 0.00 06 February 2025 15:21 1.2387 144.00
#926849359 sell 1.00 GBPUSD 05 February 2025 13:59 1.2531 0.00 0.00 06 February 2025 15:21 1.2387 144.00
#926849358 sell 1.00 GBPUSD 05 February 2025 13:59 1.2531 0.00 0.00 06 February 2025 15:21 1.2388 143.00
#926840358 sell 1.00 GBPUSD 04 February 2025 17:06 1.2461 1.25 0.00 05 February 2025 10:55 1.2515 -54.00
#926840355 sell 1.00 GBPUSD 04 February 2025 17:05 1.2461 1.25 0.00 05 February 2025 10:55 1.2515 -54.00
#926840353 sell 1.00 GBPUSD 04 February 2025 17:05 1.2460 1.25 0.00 05 February 2025 10:55 1.2515 -55.00
#926840351 sell 1.00 GBPUSD 04 February 2025 17:05 1.2462 1.25 0.00 05 February 2025 10:55 1.2515 -53.00
#926840350 sell 1.00 GBPUSD 04 February 2025 17:05 1.2462 1.25 0.00 05 February 2025 10:55 1.2515 -53.00
#926828025 sell 1.00 GBPUSD 03 February 2025 17:44 1.2420 0.00 0.00 04 February 2025 17:05 1.2463 -43.00
#926828016 sell 1.00 GBPUSD 03 February 2025 17:44 1.2423 0.00 0.00 04 February 2025 17:05 1.2465 -42.00
#926828012 sell 1.00 GBPUSD 03 February 2025 17:44 1.2422 0.00 0.00 04 February 2025 17:05 1.2465 -43.00
#926828006 sell 1.00 GBPUSD 03 February 2025 17:44 1.2423 0.00 0.00 04 February 2025 17:05 1.2464 -41.00
#926827987 sell 1.00 GBPUSD 03 February 2025 17:43 1.2427 0.00 0.00 04 February 2025 17:05 1.2464 -37.00
#926820220 sell 1.00 GBPUSD 03 February 2025 11:16 1.2309 0.00 0.00 03 February 2025 17:43 1.2428 -119.00
#926820219 sell 1.00 GBPUSD 03 February 2025 11:16 1.2309 0.00 0.00 03 February 2025 17:43 1.2429 -120.00
#926820216 sell 1.00 GBPUSD 03 February 2025 11:16 1.2309 0.00 0.00 03 February 2025 17:43 1.2431 -122.00
#926820215 sell 1.00 GBPUSD 03 February 2025 11:16 1.2308 0.00 0.00 03 February 2025 17:43 1.2427 -119.00
#926820214 sell 1.00 GBPUSD 03 February 2025 11:16 1.2308 0.00 0.00 03 February 2025 17:43 1.2429 -121.00
Show more lines
1367.38 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.